| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 12/01/09 | Manchester | Egypt | Luxor | 7 | Libra | BB | £330 | >>> | |
| 30/01/09 | Gatwick | Egypt | Hurghada | 7 | Libra | BB | £335 | >>> | |
| 30/01/09 | Gatwick | Egypt | Hurghada | 7 | Libra | HB | £349 | >>> | |
| 31/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | BB | £350 | >>> | |
| 23/01/09 | Gatwick | Egypt | Hurghada | 7 | Libra | BB | £350 | >>> | |
| 24/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | BB | £355 | >>> | |
| 10/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | BB | £355 | >>> | |
| 17/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | BB | £355 | >>> | |
| 06/02/09 | Gatwick | Egypt | Hurghada | 7 | Libra | BB | £355 | >>> | |
| 23/01/09 | Gatwick | Egypt | Hurghada | 7 | Libra | HB | £364 | >>> | |
| 12/01/09 | Manchester | Egypt | Luxor | 7 | Libra | HB | £365 | >>> | |
| 06/02/09 | Gatwick | Egypt | Hurghada | 7 | Libra | HB | £369 | >>> | |
| 25/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | BB | £370 | >>> | |
| 01/02/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | BB | £380 | >>> | |
| 09/01/09 | Gatwick | Egypt | El Gouna | 7 | Libra | BB | £380 | >>> | |
| 18/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | BB | £385 | >>> | |
| 19/01/09 | Manchester | Egypt | Luxor | 7 | Libra | BB | £390 | >>> | |
| 02/02/09 | Manchester | Egypt | Luxor | 7 | Libra | BB | £395 | >>> | |
| 31/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | HB | £399 | >>> | |
| 24/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | HB | £404 | >>> | |
| 17/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | HB | £404 | >>> | |
| 10/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | HB | £404 | >>> | |
| 11/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | BB | £405 | >>> | |
| 31/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | AI | £410 | >>> | |
| 24/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | AI | £415 | >>> | |
| 26/01/09 | Manchester | TCP | 7 | Libra | AI | £415 | >>> | ||
| 10/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | AI | £415 | >>> | |
| 17/01/09 | Birmingham | Egypt | Sharm El Sheikh | 7 | Libra | AI | £415 | >>> | |
| 25/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | HB | £419 | >>> | |
| 19/01/09 | Manchester | Egypt | Luxor | 7 | Libra | HB | £425 | >>> | |
| 01/02/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | HB | £429 | >>> | |
| 02/02/09 | Manchester | Egypt | Luxor | 7 | Libra | HB | £430 | >>> | |
| 25/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | AI | £430 | >>> | |
| 18/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | HB | £434 | >>> | |
| 26/01/09 | Manchester | TCP | 7 | Libra | HB | £435 | >>> | ||
| 01/02/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | AI | £440 | >>> | |
| 16/01/09 | Gatwick | Egypt | Hurghada | 7 | Libra | BB | £440 | >>> | |
| 18/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | AI | £445 | >>> | |
| 16/01/09 | Gatwick | Egypt | Hurghada | 7 | Libra | HB | £454 | >>> | |
| 11/01/09 | Newcastle | Egypt | Sharm El Sheikh | 7 | Libra | HB | £454 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.